19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
SEE ALL PHOTOS
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
Sold

19700 N 76TH Street Unit: 1008

19700 N 76TH Street # 1008, Scottsdale, AZ 85255

$660,000
Conveniently located close to upscale shopping, fine dining and quick access to the 101, this fully remodeled, one-of-a-kind single story unit in the gated community of Grayhawk has it all. Enjoy all the amenities that Grayhawk has to offer: community pool, spa, walking paths, dog walking/pickup areas, and secure/gated entry. This 3 bedrooms and 2 bathroom unit features a stunning kitchen with white modern cabinets, granite countertops, stainless steel appliances, luxury vinyl throughout the whole house, big laundry room with cabinets and faucet and much more. This unit comes completely furnished!

3
beds

2
baths

1,729 Sq.Ft. LIVING AREA

1,817 Sq.Ft. lot

Eddie Lack

Eddie Lack

Conner Long

Conner Long

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • Laundry room Engy Star (See Rmks)
  • Flooring Vinyl
  • Fireplace 1 Fireplace, Family Room
  • other interior Features Master Downstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Furnished(See Rmrks), No Interior Steps, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters

Area & Lot

  • Status Sold
  • Living Area1,729 Sq.Ft.
  • Lot Area1,817 Sq.Ft.
  • MLS® ID6403815
  • TypeResidential
  • YEAR BUILT2000
  • Architecture StylesContemporary, Ranch
  • Water FrontageDesert Front, Natural Desert Back
  • Elementary SchoolGrayhawk Elementary School
  • Middle SchoolDesert Shadows Elementary School
  • High SchoolPinnacle High School
  • School DistrictParadise Valley Unified District

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofTile, Concrete
  • lot featuresDesert Front, Natural Desert Back
  • parkingAttchd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Tandem
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesManagement
  • other exterior FeaturesCovered Patio(s), Patio, Private Street(s)

Financial

  • Sales Price$660,000
  • Real Estate Tax $2,967/yr
  • HOA $329/mo

Connect With Us

Let America One handle all of your real estate needs. We are a full-service brokerage with a team of professionals who can also help you with property management, as well as land lot sales.

Follow Us on Instagram