19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
SEE ALL PHOTOS
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
19700 N 76TH Street Unit: 1008
Sold

19700 N 76TH Street Unit: 1008

19700 N 76TH Street Unit: 1008, Scottsdale, AZ 85255

$660,000
Conveniently located close to upscale shopping, fine dining and quick access to the 101, this fully remodeled, one-of-a-kind single story unit in the gated community of Grayhawk has it all. Enjoy all the amenities that Grayhawk has to offer: community pool, spa, walking paths, dog walking/pickup areas, and secure/gated entry. This 3 bedrooms and 2 bathroom unit features a stunning kitchen with white modern cabinets, granite countertops, stainless steel appliances, luxury vinyl throughout the whole house, big laundry room with cabinets and faucet and much more. This unit comes completely furnished!

3
beds

2
baths

1,729 Sq.Ft. LIVING AREA

1,817 Sq.Ft. lot

Eddie Lack

Eddie Lack

Conner Long

Conner Long

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • Laundry room Dryer Included, Engy Star (See Rmks), Inside, Washer Included
  • Flooring Vinyl
  • Fireplace 1 Fireplace, Fireplace Family Rm
  • APPLIANCES Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Pantry, Range/Oven Elec, Refrigerator
  • other interior Features 9 Flat Ceilings, Furnished(See Rmrks), No Interior Steps

Area & Lot

  • Status Sold
  • Living Area1,729 Sq.Ft.
  • Lot Area1,817 Sq.Ft.
  • MLS® ID6403815
  • TypeResidential
  • YEAR BUILT2000
  • Architecture StylesContemporary, Ranch
  • Elementary SchoolGrayhawk Elementary School
  • Middle SchoolDesert Shadows Elementary School
  • High SchoolPinnacle High School
  • School District069 - Paradise Valley Unified District

Exterior

  • STORIES1
  • Garage Space2
  • water SourceCity Water
  • utilitiesAPS, SW Gas
  • PoolCommunity Only
  • roofConcrete, Tile
  • parkingAttch d Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Tandem Garage
  • HEAT TYPEElectric
  • AIR CONDITIONINGCeiling Fan(s), Refrigeration
  • sewerSewer - Public
  • SubstructureFrame - Wood
  • HOA AmenitiesBiking/Walking Path, Children s Playgrnd, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community
  • other exterior FeaturesCovered Patio(s), Patio, Private Street(s)

Financial

  • Sales Price$660,000
  • Real Estate Tax $2,967/yr
  • HOA Fees $329/mo

Connect With Us

Let America One handle all of your real estate needs. We are a full-service brokerage with a team of professionals who can also help you with property management, as well as land lot sales.

Follow Us on Instagram