5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
SEE ALL PHOTOS
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
5920 N 52ND Place Unit: 7
Sold

5920 N 52ND Place Unit: 7

5920 N 52ND Place # 7, Paradise Valley, AZ 85253

$3,300,000
Prime Paradise Valley 1.2acre+ hillside lot with a large flat building pad and stunning 270deg views.

Stone Canyon offers breathtaking views right beneath the iconic Camelback Mountain overlooking the Valley and the City.

In the heart of one of the most sought after areas in the State, within 15 mins of reach to Phoenix Sky Harbor Airport & Scottsdale Airport and in close proximity to the best resorts in the state.

Conceptual plans by award winning architect Stratton Andrew's are included in the sale. Build your hillside dream home on Camelback Mountain!

1.2 Acres lot

Maximilian de Melo

Maximilian de Melo

Patrick Niederdrenk

Patrick Niederdrenk

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area1.2 Acres
  • MLS® ID6503417
  • TypeLand
  • Water Frontage['East/West Exposure', 'See Remarks', 'Mountain View(s)']
  • Elementary SchoolKiva Elementary School
  • Middle SchoolMohave Middle School
  • High SchoolSaguaro High School
  • School DistrictScottsdale Unified District

Exterior

  • lot featuresEast/West Exposure, See Remarks, Mountain View(s)
  • sewerSeptic Tank

Financial

  • Sales Price$3,300,000
  • Real Estate Tax $8,102/yr
  • Zoning R-43

Connect With Us

Let America One handle all of your real estate needs. We are a full-service brokerage with a team of professionals who can also help you with property management, as well as land lot sales.

Follow Us on Instagram